मंथन
राज्यस्तरीय सामान्यज्ञान परीक्षा – 2025
इयत्ता 4 थी अंतिम उत्तरसूची
(English)
Paper – 1
Part 1 – English Language (A)
Q. No. | Correct Option |
---|---|
1. | 3 |
2. | 4 |
3. | 1 |
4. | 4 |
5. | 3 |
6. | 4 |
7. | 1 |
8. | 3 |
9. | 2 |
10. | 4 |
Q. No. | Correct Option |
---|---|
11. | 3 |
12. | 2 |
13. | 2 |
14. | 3 |
15. | 4 |
16. | 3 |
17. | 4 |
18. | 2 |
19. | 4 |
20. | 4 |
Q. No. | Correct Option |
---|---|
21. | 2 |
22. | 3 |
23. | 2 |
24. | 3 |
25. | 3 |
Part 2 – Mathematics
Q. No. | Correct Option |
---|---|
26. | 4 |
27. | 2 |
28. | 1 |
29. | 3 |
30. | 3 |
31. | 4 |
32. | 3 |
33. | 4 |
34. | 1 |
35. | 3 |
Q. No. | Correct Option |
---|---|
36. | 2 |
37. | 2 |
38. | 2 |
39. | 4 |
40. | 3 |
41. | 3 |
42. | 3 |
43. | 1 |
44. | 4 |
45. | 4 |
Q. No. | Correct Option |
---|---|
46. | 1 |
47. | 2 |
48. | 4 |
49. | 1 |
50. | 1 |
51. | 3 |
52. | 4 |
53. | 2 |
54. | 3 |
55. | 3 |
Q. No. | Correct Option |
---|---|
56. | 3 |
57. | 1 |
58. | 4 |
59. | 2 |
60. | 3 |
61. | 4 |
62. | 4 |
63. | 4 |
64. | 1 |
65. | 1 |
Q. No. | Correct Option |
---|---|
66. | 1 |
67. | 4 |
68. | 1 |
69. | 4 |
70. | 4 |
71. | 4 |
72. | 3 |
73. | 3 |
74. | 2 |
75. | 4 |
Paper – 2
Part 3 – English Language (B)
Q. No. | Correct Option |
---|---|
1. | 3 |
2. | 4 |
3. | 4 |
4. | 3 |
5. | 2 |
6. | 2 |
7. | 2 |
8. | 4 |
9. | 3 |
10. | 2 |
Q. No. | Correct Option |
---|---|
11. | 3 |
12. | 4 |
13. | 4 |
14. | 1 |
15. | 3 |
16. | 3 |
17. | 3 |
18. | 2 |
19. | 1 |
20. | 2 |
प्रश्न क्र. | Correct Option |
---|---|
21. | 1 |
22. | 1 |
23. | 3 |
24. | 3 |
25. | 3 |
Part 4 – Intelligence Test
Q. No. | Correct Option | Solution |
---|---|---|
26. | 4 | Figure in option No. 4 matches exactly with the given question figure. |
27. | 2 | Figure in option No. 2 matches exactly with the given question figure. |
28. | 2 | ![]() |
29. | 2 | Saniya turns 7 times at her left while going from house to school. |
30. | 1/2/3/4 | |
31. | 3 | The word ‘RAT’ will not form from the letters in a word ‘DOCTOR’. |
32. | 4 | 27 = 2 x 7 = 14, 27 + 14 = 41 41 = 4 x 1 = 4, 41 + 4 = 45 65 = 6 x 5 = 30, 65 + 30 = 95 95 = 9 x 5 = 45, 95 + 45 = 140 So option No. 4 is correct. |
33. | 2 | 1 x 1 x 1 = 1, 2 x 2 x 2 = 8 3 x 3 x 3 = 27, 4 x 4 x 4 = 64 So, 5 x 5 x 5 = 125, Option No. 2 is correct. |
34. | 3 | In a horizontal row, first number x second number = third number So, 9 x 5 = 45, 7 x 8 = 56, 10 x 12 = 120 |
35. | 3 | The action of Robert and Shantanu is appropriate. |
Q. No. | Correct Option | Solution |
---|---|---|
36. | 1 | W = 1, O = 6 and N = 8, So WON = 168 |
37. | 4 | ![]() |
38. | 2 | In a row Sunil is at the middle place, Siddharth is on 12th place at left. Peter is on 5th place at right, then minimum number of children in that row will be 25. |
39. | 4 | An odd number followed immediately by another odd number this occurs four times in the given series 5 7 3 7 7 5 3 1 |
40. | 3 | The correct water reflection of a question figure is in option no. 3 |
41. | 4 | The correct water reflection of a question figure is in option no. 4 |
42. | 2 | From the table, CARROT = ![]() |
43. | 4 | From the table, ![]() |
44. | 2 | Gold is most expensive metal and Gold is called as Copper. |
45. | 4 | (First number x Next serial number) = Next number. 3 = 2 x 3 = 6 4 = 3 x 4 = 12 5 = 5 x 6 = 30 |
Q. No. | Correct Option | Solution |
---|---|---|
46. | 4 | Earth is a planet and Sun is a star. |
47. | 1 OR 4 | 6 = 3 x 2, 2 = 2 x 1 ∴ 21 is the correct answer. 6 + 1 = 16 x 2 = 132, 2 + 10 = 12 x 2 = 24 ∴ 24 is the correct answer. |
48. | 2 | Half of 500 = 250, then half of 350 will be 175. |
49. | 2 | A mirror image of horizontal part and water reflection of vertical part of a first figure is given in the second figure So option No. 2 will be correct |
50. | 3 | ![]() are less by one than the number of sides of outer figure and it becomes shaded in the second term, so option No. 3 will be the correct answer. |
51. | 1 | Six letter word – SATARA |
52. | 2 | Main directions are – East and North |
53. | 2 | Sharmila’s mother’s age = 42 years. Sharmila’s age = 21 years, which is half of her mother’s age. |
54. | 3 | Option No. 3 is the correct answer. |
55. | 3 | All others are wild animals except Horse. |
Q. No. | Correct Option | Solution |
---|---|---|
56. | 4 | All others are numbers from the table of 7, except a number 15. |
57. | 1 OR 4 | 100 + 2 = 102, 144 + 2 = 146, 81 + 2 = 83, 21 is not a square number 21 + 2 = 23. 1 x 0 x 2 = 0, 1 x 4 x 6 = 24, 8 x 3 = 24, 2 x 3 = 6, So answer is = 102 |
58. | 2 | All others are names of districts in Maharashtra, Except Shirdi. |
59. | 3 | Both figures in option No. 3 are different. |
60. | 1 | ![]() So, Vivek is at the left side of Vinay. |
61. | 3 | Number of person who play only Harmonium and Tabala but not Pakhwaj = person playing Harmonium – Rectangle Tabala – Triangle Person playin Pakhwaj – Circle. So, we should find a number which is common in Rectangle and Triangle and which is not in a circle, So correct answer is 9. |
62. | 4 | Number of person palying only Pakhwaj = Number only in a circle = 15 |
63. | 4 | Suresh > Mahesh > Sujay > Mahendra So, Sujay will be third in the descending order. |
64. | 3 | Number of circles goes on decreasing by one in the given figures. |
65. | 4 | Independence Day and Children’s Day occurs on a same day every year. |
Q. No. | Correct Option | Solution |
---|---|---|
66. | 1 | 3 x 3 = 9. A group of square numbers is given 9 is a square number. |
67. | 3 | A group of names of planets is given, Jupiter is a planet. |
68. | 3 | One fourth part of each figure is shaded, So option No. 3 is correct. |
69. | 1 | A group of number from table ‘9’ is given, So ‘90′ will be the correct answer. |
70. | 1 | A group of months of solar year having 31 days is given, so Ashadh will be the correct answer. |
71. | 2 | All are the fruits with many seeds except Mango. |
72. | 4 | The correct mirror image of a question figure is in option No. 4. |
73. | 2 | The correct mirror image of a question figure is in option No. 2. |
74. | 4 | B and D pairs are wrong, So option no. 4 is correct. |
75. | 3 | There is a wrong date in option no. 3 (February doesn’t have 30 days in it.) |
वरील प्रसिद्ध केलेली उत्तरसूची अंतरिम आहे.
प्रश्न व पर्याय बद्दलचे आक्षेप नोंदविण्याची अंतिम मुदत ७ फेबुवारी २०२५ पर्यंत राहील व ८ फेब्रुवारी रोजी अंतिम उत्तरसूची व स्पष्टीकरण येथे प्रसिद्ध केले जाईल तद नंतर आलेले आक्षेप ग्राह्य धरले जाणार नाहीत.
प्रश्न व पर्याय बद्दलचे आक्षेप +919130093832 या क्रमांकावर पाठवावे.