मंथन
राज्यस्तरीय सामान्यज्ञान परीक्षा – 2025
इयत्ता 1 ली अंतिम उत्तरसूची
(English)
Paper – 1
Part 1 – English Language
| Q. No. | Correct Option |
|---|---|
| 1. | 3 |
| 2. | 2 |
| 3. | 4 |
| 4. | 1 |
| 5. | 2 |
| 6. | 3 |
| 7. | 1 |
| 8. | 4 |
| 9. | 4 |
| 10. | 2 |
| Q. No. | Correct Option |
|---|---|
| 11. | 1 |
| 12. | 4 |
| 13. | 3 |
| 14. | 2 |
| 15. | 2 |
| 16. | 1 |
| 17. | 4 |
| 18. | 1 |
| 19. | 3 |
| 20. | 3 |
| Q. No. | Correct Option |
|---|---|
| 21. | 1 |
| 22. | 3 |
| 23. | 3 |
| 24. | 2 |
| 25. | 4 |
Part 2 – Mathematics
| Q. No. | Correct Option |
|---|---|
| 26. | 1 |
| 27. | 3 |
| 28. | 2 |
| 29. | 4 |
| 30. | 1 |
| 31. | 1 |
| 32. | 3 |
| 33. | 4 |
| 34. | 1 |
| 35. | 4 |
| Q. No. | Correct Option |
|---|---|
| 36. | 3 |
| 37. | 4 |
| 38. | 2 |
| 39. | 3 |
| 40. | 4 |
| 41. | 2 |
| 42. | 4 |
| 43. | 2 |
| 44. | 3 |
| 45. | 1 |
| Q. No. | Correct Option |
|---|---|
| 46. | 3 |
| 47. | 4 |
| 48. | 3 |
| 49. | 2 |
| 50. | 1 |
Part 3 – Intelligence Test
| Q. No. | Correct Option | Solution |
|---|---|---|
| 51. | 3 | There are only six letters in option No. 3. |
| 52. | 1 | The direction at back side of John is North. |
| 53. | 1 | Taste of Sugar is sweet and taste o Lemon is sour. |
| 54. | 4 | 8 + 7 = 15, So 4 + 9 = 13 |
| 55. | 3 | Three line segments in first term form a triangle in second term so five lines in third term will from a pentagone in fourth term. |
| 56. | 3 | Eyes are useful for watching, an Eye is called as Hand, So option No. 3 is correct. |
| 57. | 1 | All others are flowers except Papaya. |
| 58. | 2 | Figure in option No. 2 is correct water reflection. |
| 59. | 4 | All others are milk giving animals except Horse. |
| 60. | 3 | All numbers are from table of 2, except a number in option No. 3. |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 61. | 3 | Option No. 3 |
| 62. | 1 | H = 8, E = 5, A = 1, R = 7, So HEAR = 8517 |
| 63. | 2 | Figure in option No. 2 matches exactly. |
| 64. | 1 | 5 Mango trees (Middle tree) 5 Mango trees, So number of a tree at the middle will be 6th. |
| 65. | 1 | Letters ‘C’ occurs at the middle of the A and E. |
| 66. | 2 | Sparrow, Crow and Parrot are birds, So Pigeon will be the answer. |
| 67. | 1 | 16, 24, 32 these are the numbers from the table of 4, So 40 will be the answer. |
| 68. | 3 | Every circle there are two arrow, So alternative 3 is correct answer. |
| 69. | 1 | 13 + 7 = 20 will be Sunday, So it will be a Monday on 21st. |
| 70. | 1 | 31 + 3 = 34, 34 + 3 = 37, 37 + 3 = 40, 40 + 3 = 43, 43 + 3 = 46, So 43 will be the answer. |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 71. | 3 | The shaded part Moves alternatively in a clockwise direction. |
| 72. | 2 | The symbol at first place disappears in the nest term. |
| 73. | 2 | Correct mirror image = Image in option No. 2. |
| 74. | 4 | Option No. 4 |
| 75. | 4 | A number ‘7′ occurs 8 times in the given number series. |
वरील प्रसिद्ध केलेली उत्तरसूची अंतरिम आहे.
प्रश्न व पर्याय बद्दलचे आक्षेप नोंदविण्याची अंतिम मुदत ७ फेबुवारी २०२५ पर्यंत राहील व ८ फेब्रुवारी रोजी अंतिम उत्तरसूची व स्पष्टीकरण येथे प्रसिद्ध केले जाईल तद नंतर आलेले आक्षेप ग्राह्य धरले जाणार नाहीत.
प्रश्न व पर्याय बद्दलचे आक्षेप +919130093832 या क्रमांकावर पाठवावे.
आपल्या पाल्याला मंथन राज्यस्तरीय सामान्यज्ञान परीक्षेमध्ये सहभागी करून त्याच्या शैक्षणिक व सर्वांगीण गुणवत्ता वाढीसाठी केलेल्या प्रयत्नांबद्दल संस्था आपली आभारी आहे.
कृपया आपला बहुमूल्य अभिप्राय नोंदवून आमच्या गुणवत्तावाढी साठी सहकार्य करा.
