मंथन
राज्यस्तरीय सामान्यज्ञान परीक्षा – 2026
इयत्ता 5 वी अंतिम उत्तरसूची
(English)
Paper – 1
Part 1 – English Language
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 1. | 3 | Reading skill | Conversation based questions |
| 2. | 1 | Reading skill | Conversation based questions |
| 3. | 1 | Reading skill | Conversation based questions |
| 4. | 4 | Word games | Puzzles |
| 5. | 4 | Grammar | Articles |
| 6. | 1 | Vocabulary | Making word with letters |
| 7. | 3 | Word games | Related words |
| 8. | 4 | Grammar | Part of speech – Noun |
| 9. | 2 | Vocabulary | Animals and its young ones |
| 10. | 3 | Vocabulary | Word having same sound bad different meaning |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 11. | 1 | Reading skill | Question based poem |
| 12. | 2 | Reading skill | Question based poem |
| 13. | 2 | Reading skill | Question based poem |
| 14. | 3 | Grammar | Conjunction |
| 15. | 3 | Language study | Make a meaningful study |
| 16. | 4 | Grammar | Adjective |
| 17. | 3 | Language study | Phrase |
| 18. | 2 | Creative thinking | Question based on letter writing |
| 19. | 1 | Creative thinking | Mottos and messages |
| 20. | 4 | Miscellaneous | Non English word |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 21. | 4 | Word games | Match the word with pictures |
| 22. | 3 | Miscellaneous | Abbreviation |
| 23. | 3 | Reading skill | Question based on news |
| 24. | 4 | Reading skill | Question based on news |
| 25. | 2 | Reading skill | Question based on news |
Part 2 – Mathematics
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 26. | 3 | Numeracy | Roman numbers |
| 27. | 2 | Fractions | Decimal fractions |
| 28. | 1 | Measurement | Calendar |
| 29. | 3 | Numeracy | Ascending and descending order of numbers |
| 30. | 2 | Operations on numbers | Division |
| 31. | 4 | Fractions | Addition |
| 32. | 2 | Applied mathematics | Profit – Loss |
| 33. | 3 | Applied mathematics | Simple interest |
| 34. | 2 | Geometry | Area and perimeter |
| 35. | 1 | Numeracy | Expanded form of numbers |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 36. | 4 | Operations on numbers | Mathematical expressions and use of letters |
| 37. | 1 | Applied mathematics | Percentage |
| 38. | 3 | Operations on numbers | Factors and multiples of numbers |
| 39. | 3 | Numeracy | Question based on 1 to 100 numbers |
| 40. | 2 | Applied mathematics | Profit – Loss |
| 41. | 3 | Geometry | Circle : to count line segments |
| 42. | 2 | Numeracy | To form greatest and smallest number |
| 43. | 2 | Operations on numbers | Addition |
| 44. | 2 | Fractions | Equivalent fractions |
| 45. | 2 | Measurement | Metric units |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 46. | 2 | Measurement | Coins and currency notes |
| 47. | 3 | Fractions | Operations on fractions |
| 48. | 3 | Geometry | Area and perimeter |
| 49. | 4 | Numeracy | Ascending and descending order of numbers |
| 50. | 2 | Geometry | Triangle, Square, Rectangle |
| 51. | 2 | Fraction | Operations on fractions |
| 52. | 4 | Measurement | Measurement of papers |
| 53. | 1 | Operations on numbers | Word problems based on addition and subtraction. |
| 54. | 1 | Applied mathematics | Simple interest |
| 55. | 2 | Operations on numbers | Factors and multiples of a numbers |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 56. | 2 | Operations on numbers | Multiplication |
| 57. | 3 | Operation on numbers | Word problem based on multiplication |
| 58. | 4 | Applied mathematics | Percentage |
| 59. | 2 | Geometry | Cube (sides, surfaces, vertices) |
| 60. | 1 | Operations on numbers | Word problem based on division |
| 61. | 4 | Measurement | Time reading |
| 62. | 1 | Operations on numbers | Mathematical expression |
| 63. | 4 | Fractions | Inter conversion of improper fractions and mixed fraction |
| 64. | 3 | Fractions | Comparison of fractions and operation on fractions |
| 65. | 3 | Applied mathematics | Percentage |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 66. | 1 | Geometry | Angle and types of angles |
| 67. | 3 | Geometry | To count cubical blocks |
| 68. | 2 | Measurement | Time reading |
| 69. | 3 | Numeracy | Triangular numbers |
| 70. | 2 | Fractions | Decimal fractions – addition |
| 71. | 2 | Operations on numbers | Metric problems based on multiplication |
| 72. | 3 | Measurements | Word units – capacity – word problem |
| 73. | 1 | Applied mathematics | Profit – loss – word problem |
| 74. | 3 | Pictorial information | Graph |
| 75. | 3 | Pictorial information | Graph |
Paper – 2
विभाग 3 – मराठी
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 1. | 2 | आकलन | सुसंगत वाक्यांचा परिच्छेद |
| 2. | 4 | आकलन | सुसंगत वाक्यांचा परिच्छेद |
| 3. | 2 | कार्यात्मक व्याकरण | शब्दांच्या जाती |
| 4. | 2 | मराठी विषयाशी संबंधित सामान्यज्ञान | साहित्यिक / साहित्य |
| 5. | 1 | कार्यात्मक व्याकरण | शुद्ध व अशुद्ध शब्द |
| 6. | 4 | शब्दसंपत्ती | दिलेल्या अक्षरापासून अर्थपूर्ण शब्द तयार करणे |
| 7. | 3 | शब्दसंपत्ती | घरदर्शक शब्द |
| 8. | 2 | आकलन | उतारा व त्यावर आधारित प्रश्न |
| 9. | 1 | आकलन | उतारा व त्यावर आधारित प्रश्न |
| 10. | 1 | आकलन | कविता व त्यावर आधारित प्रश्न |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 11. | 4 | आकलन | कविता व त्यावर आधारित प्रश्न |
| 12. | 3 | शब्दसंपत्ती | एकाच शब्दाचे भिन्न अर्थ |
| 13. | 1 | कार्यात्मक व्याकरण | लिंग |
| 14. | 3 | मराठी विषयाशी संबंधित सामान्यज्ञान | सामान्यज्ञान |
| 15. | 2 | शब्दसंपत्ती | जोडशब्द |
| 16. | 2 | कार्यात्मक व्याकरण | वचन |
| 17. | 1 | शब्दसंपत्ती | पिल्लुदर्शक शब्द |
| 18. | 4 | शब्दसंपत्ती | ध्वनिदर्शक शब्द |
| 19. | 4 | ||
| 20. | 1 | शब्दसंपत्ती | विरुद्ध अर्थी शब्द |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 21. | 4 | शब्दसंपत्ती | समानार्थी शब्द |
| 22. | 3 | शब्दसंपत्ती | म्हणी व त्यांचे अर्थ |
| 23. | 4 | कार्यात्मक व्याकरण | विरामचिन्हे (पूर्णविराम, स्वल्पविराम, प्रश्नचिन्ह) |
| 24. | 1 | शब्दसंपत्ती | वाक्प्रचार आणि त्यांचे अर्थ |
| 25. | 2 | कार्यात्मक व्याकरण | शब्दांच्या जाती |
Part 2 – Intelligence Test
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 26. | 2 | Comprehension – Following instructions | Four letter words – even, when, this, make → 4 Five letter words – brave, right, thing, small, thing → 5 So option No. 2 is correct. |
| 27. | 4 | Logic and conclusion – Verbal | Protractor is used to measure the measurement of an angle, but protractor is called as compass. |
| 28. | 4 | Puzzle – Venn-diagram | Sum of digits which are in only two geometrical figures = 4 + 3 + 6 = 13 Sum of digits which are in only one geometrical figures = 5 + 2 + 9 + 7 = 23 Difference = 23 – 13 = 10 |
| 29. | 1 | Logic and conclusion – Verbal | Sequence according to marks → Divya > Vasanti > Gautami > Purva Riya |
| 30. | 2 | Mirrror image | There will be a change in the mirror image of a letter ‘N’. |
| 31. | 2 | Puzzle | Mathematical relation among numbers = [3 + 1 + ? (4)] × 5 = 40 |
| 32. | 3 | Comprehension – Following instructions | The multiplication of digits at ten’s and unit’s place in the following numbers will be a perfect square number → 91, 41, 11, 88 = 4 |
| 33. | 3 | To find the sequence – to find the wrong term | 1440 ÷ 1 = 1440, 1440 ÷ 2 = 720, 720 ÷ 3 = 240, 240 ÷ 4 = 60 (there should be 60 instead of 120) |
| 34. | 4 | Logic and Conclusion : Age | Present age of father = 45 years, present age of son = 18 years |
| 35. | 4 | Mirror image | Figure in option No. 4 is the correct mirror image of the given question figure. |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 36. | 1 | Code language | 77 = 7 – 7 = 0 (Different in the digits in the number) |
| 37. | 3 | Comprehension – English letter series | Number of letters between ‘D’ and ‘U’ = 16 letters between ‘J’ and ‘W’ |
| 38. | 2 | To find the sequence | |
| 39. | 3 | Logic and conclusion – Relation | Manasi’s grandfather’s only one Son’s son means her father’s son means her brother. |
| 40. | 4 | Classification – Vocabulary | Jharkhand is a state other are capitals of states. |
| 41. | 2 | Classification – Vocabulary | All other are parts of respiratory system except ‘mouth’. |
| 42. | 3 | Classification – figures | Shaded part in all figures represent a fraction |
| 43. | 4 | Classification – Numbers | In all options, middle number is the sum of cubes of two adjacent numbers except in option No. 4. |
| 44. | 3 | Classification – Numbers | In all options, ![]() except in option No. 3. |
| 45. | 2 | Logic and conclusion Figures | Total quadrilaterals = 28, Total triangles = 8. |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 46. | 2 | Exactly matching figures | Figure in option No. 2 matches exactly with the given question figure. |
| 47. | 3 | Exactly matching figures | Figure in option No. 3 matches exactly with the given question figure. |
| 48. | 1 | Puzzle – Place in a row | there are 7 boys between Tanmay and Mahesh, So Tanmay’s Number is 13th |
| 49. | 2 | Similar relation – Words | ‘Sardar’ is a title given to Vallabhbhai Patel. |
| 50. | 1 | Similar relation – Words | |
| 51. | 4 | Similar relation – Numbers | 8463 (sum of digits ÷ 3) = 21 ÷ 3 = 7 |
| 52. | 3 | Similar relation – Figures | m – three sides L (double line segments) |
| 53. | 4 | Similar relation – Figures | A figure in a third term rotates in 1350 in an anticlockwise direction. |
| 54. | 3 | Puzzle – Directions | 11 + 4 = 15 Km |
| 55. | 2 | Puzzle – Calendar | Tuesday, 10th August 2021 – birth day |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 56. | 3 | Puzzle – Mathematical relation | The sum of squares of numbers in first and third column = middle number (22 + 82 = 68) |
| 57. | 3 | Term matching with the group – Words | All are names of continents. |
| 58. | 1 | Term matching with the group – Words | Minerals essential for a body. |
| 59. | 4 | Term matching with the group – Figure | Second figure is the mirror image of first figure. |
| 60. | 1 | Term matching with the group – Figure | An angle between two hands of a clock is 600. |
| 61. | 3 | Term matching with the group – Numbers | Fraction part in each mixed fraction is equivalent. |
| 62. | 4 | Code language | After considering the sequence of letters and numbers is not same, when we find symbols used for letters, we find that HEAT = ◯⬜⯀ |
| 63. | 3 | Social Intelligence – | Kavya’s action in option No. 3 is correct. |
| 64. | 1 | Comprehension – Following instructions | The word formed is ‘IN’ and it’s opposite word is ‘OUT’. |
| 65. | 3 | To find the sequence – Numbers | 2 (× 2) 4 (× 3) 12 (12 × 4) 48 (48 × 5) 240 |
| Q. No. | Correct Option | Unit Name | Solution |
|---|---|---|---|
| 66. | 2 | To find the sequence – Figures | Movement of symbols in a figure → symbols outside quadrilateral change places in clockwise direction, an arrow inside the circle ratates in 900 in anticlockwise irection and opposite symbols in quadrilateral change their places. |
| 67. | 4 | To find the sequence – Symbols | The symbols in previous group change their places in the sequence (3, 2, 4, 5, 1) in the next symbol group. |
| 68. | 2 | Logic and conclusion – Non-verbal – To count figures | There are 10 surfaces to the given figure. |
| 69. | 1 | Water reflection | Figure in option No. 1 is the correct water reflection of the given question figure. |
| 70. | 4 | Water reflection | Figure in option No. 4 is the correct water reflection of the given question figure. |
| 71. | 3 | Puzzle – direction | ![]() |
| 72. | 4 | Puzzle – Calendar | 2020 is a leap year so days on 1st and 2nd January means Friday and Saturday will occur 53 times in that year. |
| 73. | 1 | Code language | |
| 74. | 1 | Code language | |
| 75. | 3 | Emotional intelligence | Vivek’s action is incorrect. |
वरील प्रसिद्ध केलेली उत्तरसूची अंतरिम आहे.
प्रश्न व पर्याय बद्दलचे आक्षेप नोंदविण्याची अंतिम मुदत ६ फेबुवारी २०२६ पर्यंत राहील व ९ फेब्रुवारी रोजी अंतिम उत्तरसूची व स्पष्टीकरण येथे प्रसिद्ध केले जाईल तद नंतर आलेले आक्षेप ग्राह्य धरले जाणार नाहीत.
प्रश्न व पर्याय बद्दलचे आक्षेप +919130093830 या क्रमांकावर पाठवावे.
आपल्या पाल्याला मंथन राज्यस्तरीय सामान्यज्ञान परीक्षेमध्ये सहभागी करून त्याच्या शैक्षणिक व सर्वांगीण गुणवत्ता वाढीसाठी केलेल्या प्रयत्नांबद्दल संस्था आपली आभारी आहे.
कृपया आपला बहुमूल्य अभिप्राय नोंदवून आमच्या गुणवत्तावाढी साठी सहकार्य करा.


11 + 4 = 15 Km