मंथन
राज्यस्तरीय सामान्यज्ञान परीक्षा – 2026
इयत्ता 2 री अंतिम उत्तरसूची
(English)
Paper – 1
Part 1 – English Language
| Q. No. | Correct Option | Unit | Solution |
|---|---|---|---|
| 1. | 1 | Reading skill | Conversation based question |
| 2. | 2 | Reading skill | Conversation based question |
| 3. | 3 | Reading skill | Conversation based question |
| 4. | 1 | Vocabulary | Alphabetical order |
| 5. | 4 | Vocabulary | Misssplet word |
| 6. | 4 | Reading skill | Questions based on poem |
| 7. | 2 | Reading skill | Questions based on poem |
| 8. | 3 | Reading skill | Questions based on poem |
| 9. | 3 | Vocabulary | Animals and its sound |
| 10. | 4 | Vocabulary | Animals and its young ones |
| Q. No. | Correct Option | Unit | Solution |
|---|---|---|---|
| 11. | 1 | Vocabulary | Animals and in living place |
| 12. | 3 | Vocabulary | Numbers, singular and plural |
| 13. | 1 | Vocabulary | Genders |
| 14. | 2 | Grammer | parts of speech nouns |
| 15. | 4 | Vocabulary | Opposite words |
| 16. | 3 | Word Games | Meaningful words |
| 17. | 2 | Grammer | Punctuations |
| 18. | 2 | Vocabulary | Compound words |
| 19. | 1 | Grammer | tense verb |
| 20. | 4 | Grammer | parts of speech preposition |
| Q. No. | Correct Option | Solution | |
|---|---|---|---|
| 21. | 3 | Word Games | Word puzzles |
| 22. | 1 | Vocabulary | One word for group of words |
| 23. | 4 | Vocabulary | Synonyms |
| 24. | 1 | Grammer | Parts of speech – adjectives |
| 25. | 3 | Vocabulary | Rhyming words |
Part 2 – Mathematics
| Q. No. | Correct Option | Solution |
|---|---|---|
| 26. | 3 | Question based on 1 to 100 numbers. |
| 27. | 2 | Rupees – Paise |
| 28. | 2 | Number of surfaces of a geometrical figures – Finding the number of surfaces of cubiod. |
| 29. | 1 | To identify the number in words. |
| 30. | 4 | Geometrical figures – sides, angles and vertices of a triangle |
| 31. | 3 | Expanded form of a number |
| 32. | 1 | Calendar – Maharashtra Day – 1st May – Friday, 1 + 7 = 8 → Friday, 8 + 7 = 15 → Friday, 16th May → Saturday |
| 33. | 4 | To find the value of a letter. |
| 34. | 1 | To find the smallest and greatest number. |
| 35. | 3 | To identify the name of a shape of a thing. |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 36. | 3 | To complete the rhythmic arrangement of letters. |
| 37. | 4 | To form the smallest number from the given digits. |
| 38. | 3 | To form word problem by using the given information. |
| 39. | 3 | Simple addition |
| 40. | 4 | Multiplication |
| 41. | 1 | To count the geometrical shapes in the given figure. |
| 42. | 3 | To arrange numbers in a descending order. |
| 43. | 1 | Question based on pictorial information. |
| 44. | 2 | Simple subtraction |
| 45. | 3 | Question based on measurements |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 46. | 2 | Geometrical figures – question based on a rectangle |
| 47. | 1 | Multiplication |
| 48. | 4 | Things – sides and corners |
| 49. | 3 | To identify the time in a clock |
| 50. | 4 | Horizontal, vertical and slanting lines |
Part 3 – Intelligence Test
| Q. No. | Correct Option | |
|---|---|---|
| 51. | 4 | Odd term – Wolf, Fox and Beer are wild animals while ‘Horse’ is a pet animal. |
| 52. | 4 | Odd term – 20, 10 and 35 these numbers are from table of 5 while a number ’27’ doesn’t occur in a table of ‘5’. |
| 53. | 1 | Logic and conclusion – Samir, Bhupen, Vinod – Chess, Jishan, Robin, Bhupen – Carrom, Bhupen, Vinod, Jishan – Snakes and Ladders, so Bhupen plays all three games. |
| 54. | 3 | Number of pieces are more by 1 than the number of cuts on a ribbon. |
| 55. | 1 | The term matching with the group – 3, 12 and 15 these number are from table of 3 and a number ’21’ occurs in a table of 3. |
| 56. | 2 | The term matching with the group – two equal parts are formed due to a line segment in each figure. |
| 57. | 4 | Social intelligence – action is option No. 4 is correct. |
| 58. | 3 | Following instructions – English letter series, there are 4 letters between ‘A’ and ‘F’, 4 × 2 = 8, so 8 letters between ‘K’ and ‘T’. |
| 59. | 4 | To identify the sequence of figures – Number of line segments inside the figure are less by 1 than the number of sides of outer figure. |
| 60. | 3 | Figure in option No. 3 is the correct water reflection of the given question figure. |
| Q. No. | Correct Option | |
|---|---|---|
| 61. | 2 | Similar relation – Second figure is the water reflection of the first figure and it’s half part is shaded. |
| 62. | 2 | Similar relation – 15th August – Independence day, 26th January – Republic Day |
| 63. | 3 | Figure in option No. 3 matches exactly with the given question figure. |
| 64. | 1 | Question based on directions – Subdirections – South-east, North-west, North-east, South-west |
| 65. | 4 | Code language – B → 3, O → 5, X → 7, so Box → 357 |
| 66. | 2 | Number series – The pairs of adjacent numbers having sum as ‘5’ are – ‘3, 7’, ‘1, 4’, ‘2, 3’, ‘3, 2’ – Four pairs. |
| 67. | 1 | Symbol series – One symbol goes on decreasing from left side and another symbol goes on increasing from right side. |
| 68. | 3 | Figure in option No. 3 is the correct mirror image of the given question figure. |
| 69. | 4 | Number series – 90 – 70 = 20, 70 – 50 = 20, 50 – 30 = 20, 30 – 10 = 20, in this way numbers goes on decreasing by 20. |
| 70. | 3 | Change in a name – ‘Den’ is a living place of ‘Lion’ but ‘Lion’ is called as ‘Dog’. |
| Q. No. | Correct Option | |
|---|---|---|
| 71. | 2 | To find the mathematical relation – In vertical column, 2 × 2 = 4, 3 × 7 = 21, 5 × 4 = 20. |
| 72. | 1 | Code language – 94 – 40 = 54, 5 → |
| 73. | 3 | Venn diagram – a letter ‘M’ is only in the quadrilateral. |
| 74. | 1 | To count the geometrical figures, number of triangles = 7 |
| 75. | 4 | Comparison : Suhana > Sunita > Savita > Sujata, So ‘Suhana’ is the tallest girl. |
वरील प्रसिद्ध केलेली उत्तरसूची अंतरिम आहे.
प्रश्न व पर्याय बद्दलचे आक्षेप नोंदविण्याची अंतिम मुदत ६ फेबुवारी २०२६ पर्यंत राहील व ९ फेब्रुवारी रोजी अंतिम उत्तरसूची व स्पष्टीकरण येथे प्रसिद्ध केले जाईल तद नंतर आलेले आक्षेप ग्राह्य धरले जाणार नाहीत.
प्रश्न व पर्याय बद्दलचे आक्षेप +919130093830 या क्रमांकावर पाठवावे.
