मंथन
राज्यस्तरीय सामान्यज्ञान परीक्षा – 2025
इयत्ता 3 री अंतिम उत्तरसूची
(English)
Paper – 1
Part 1 – English Language (A)
Q.No | Correct Option |
---|---|
1. | 1 |
2. | 2 |
3. | 3 |
4. | 4 |
5. | 2 |
6. | 2 |
7. | 4 |
8. | 3 |
9. | 2 |
10. | 4 |
Q.No | Correct Option |
---|---|
11. | 3 |
12. | 4 |
13. | 1 |
14. | 3 |
15. | 2 |
16. | 3 |
17. | 3 |
18. | 4 |
19. | 3 |
20. | 2 |
Q.No | Correct Option |
---|---|
21. | 4 |
22. | 3 |
23. | 3 |
24. | 3 |
25. | 2 |
Part 2 – Mathematics
Q.No | Correct Option |
---|---|
26. | 3 |
27. | 2 |
28. | 2 |
29. | 3 |
30. | 3 |
31. | 1 |
32. | 2 |
33. | 3 |
34. | 1 |
35. | 2 |
Q.No | Correct Option |
---|---|
36. | 3 |
37. | 4 |
38. | 3 |
39. | 2 |
40. | 3 |
41. | 3 |
42. | 4 |
43. | 1 |
44. | 2 |
45. | 2 |
Q.No | Correct Option |
---|---|
46. | 1 |
47. | 2 |
48. | 2 |
49. | 3 |
50. | 3 |
51. | 4 |
52. | 2 |
53. | 3 |
54. | 4 |
55. | 4 |
Q.No | Correct Option |
---|---|
56. | 3 |
57. | 3 |
58. | 1 |
59. | 2 |
60. | 1 |
61. | 2 |
62. | 1 |
63. | 1 |
64. | 4 |
65. | 3 |
Q.No | Correct Option |
---|---|
66. | 4 |
67. | 2 |
68. | 4 |
69. | 3 |
70. | 3 |
71. | 2 |
72. | 4 |
73. | 2 |
74. | 1 |
75. | 4 |
Paper – 2
Part 3 – English Language (B)
Q.No | Correct Option |
---|---|
1. | 1 |
2. | 3 |
3. | 3 |
4. | 2 |
5. | 4 |
6. | 3 |
7. | 3 |
8. | 1 |
9. | 4 |
10. | 2 |
Q.No | Correct Option |
---|---|
11. | 4 |
12. | 3 |
13. | 1 |
14. | 1 |
15. | 4 |
16. | 3 |
17. | 1 |
18. | 3 |
19. | 2 |
20. | 4 |
Q.No | Correct Option |
---|---|
21. | 2 |
22. | 1 |
23. | 2 |
24. | 1 |
25. | 4 |
Part 4 – Intelligence Test
Q.No | Correct Option | Solution |
---|---|---|
26. | 4 | 2 x 3 = 6, 3 x 4 = 12, 5 x 4 = 20, So 6 x 7 = 42. |
27. | 1 | A group of sub directions is given, so South-East is correct answer. |
28. | 4 | Jowar, Rice, Bajra and Wheat forms a group of cereals. |
29. | 1 | A group of odd numbers is given, So ‘451’ will be the correct answer. |
30. | 3 | The water reflection of a letter is given in each figure so option no. 3 is correct. |
31. | 4 | The number of arrows inside the figure is less by 1, then the number of sides of outer figure, So option no. 4 is correct. |
32. | 3 | Multiplication and Division these operations are studied in Mathematics. |
33. | 4 | 15 x 5 = 75, So distance required to plant 15 trees in a row = 75 – 5 = 70 m. |
34. | 4 | The correct mirror image is in option no. 4. |
35. | 1 | The correct mirror image is in option no. 1. |
Q.No | Correct Option | Solution |
---|---|---|
36. | 2 | Option No. 2 is correct. |
37. | 4 | 11 students – (Apurva is at the middle of the row) – Chitra is at adjacent back place of Apurva, So she will be at 13th place. |
38. | 3 | Ayodhya’s doctor aunt will have five brothers (Ayodhya’s father + her four uncle’s) . |
39. | 4 | The letter ‘e’ occurs most times in a given sentence. |
40. | 3 | One new symbol appears at left side and a symbol ![]() side in the next each term. |
41. | 4 | Part of hand – elbow, part of leg – knee. |
42. | 4 | 2 x 2 = 4, 8 x 2 = 16 6 x 2 = 12, 3 x 2 = 6 4 x 2 = 8, 5 x 2 = 10 9 x 2 = 18, 7 x 2 = 14 So, option no. 4 is correct. |
43. | 2 | Raw mango and lemon are sour in taste. |
44. | 1 | 3 x 4 x 6 = 72, 8 x 0 x 9 = 0, Multiplication of digits in a number =- second term. |
45. | 3 | Number of sides of inner figure are more by 1 than the number of sides of outer figure are more by 1 than the number of sides of outer figure, So triangle = 3 sides – inner figure. |
Q.No | Correct Option | Solution |
---|---|---|
46. | 4 | There are total 6 triangles in a given figure.![]() |
47. | 1 | 1st January 2025 Wednesday – Republic day = 26th January 2025. 1 + 7 = 8 + 7 = 15 + 7 = 22 – Wednesday, 23rd – Thursday, 24th – Friday, 25th – Saturday, 26th – Sunday. |
48. | 1 | Coconut > Tamarind > Mango > Guava > Chiku, So ‘Coconut’ is the tallest tree. |
49. | 3 | The correct water reflection of a question figure is in option no. 3 |
50. | 2 | The correct water reflection of a question figure is in option no. 2 |
51. | 1 | 15th letter from left = O, 24th letter from left = X, So the name of animal ‘OX’ will form |
52. | 4 | All other are feminine gender nouns except ‘poet’. |
53. | 3 | In a horizontal column, 25 + 50 = 75, 20 + 40 = 60, 10 + 20 = 30 |
54. | 4 | A digit only in a circle = 4, A digit only in a quadrilateral = 9. Sum of these digits only in a circle and quadrilaterals = 4 + 9 = 13 |
55. | 2 | A digit ‘5′ is common in quadrilateral, circle and triangle option no. 3 is correct. |
Q.No | Correct Option | Solution |
---|---|---|
56. | 3 | If you see a blind person asking for help to cross the road when you are going to home after school, then you shall hold his hand and help him to cross the road. |
57. | 1 | 49 = 4 + 9 = 13, 49 + 13 = 62, 62 = 6 + 2 = 8 62 + 8 = 70, 7 + 0 = 7, 70 + 7 = 77, 77 = 7 + 7 = 14, 77 + 14 = 91 So option No. 1 is the correct answer. |
58. | 4 | Prime numbers are given in a sequence so the prime number after 7 will be 11. |
59. | 2 | Numbers completely divisible by 3 – 9, 12, 15, 18, 27, 24, 33, 36. Even numbers among these 12, 18, 24, 36. So option no. 2 is correct. |
60. | 3 | Shakil was walking with his face at South direction. The Sun was setting at his right side means at West direction, So the direction at his back side would be North. |
61. | 1 | The difference between their ages after five years will be of 5 years. |
62. | 3 | D + C x H – G 4 + 2 x 5 – 3 4 + 10 – 3 14 – 3 = 11 this will be the answer. |
63. | 2 | The shaded square increases in each figure sequentially, So option No. 2 is correct. |
64. | 4 | Year 2024 is leap year. There are 366 days in a leap year, So option no. 4 is correct. |
65. | 2 | ![]() |
Q.No | Correct Option | Solution |
---|---|---|
66. | 4 | ![]() |
67. | 1 | The word ‘Fig’ will not form form the letters in a word ‘information’. |
68. | 1 | ![]() ![]() ![]() ![]() |
69. | 3 | All are sense organs except ‘Brain’. |
70. | 1 or 3 | 342, 765, 972, All numbers are completely divisible by 3, except a number 527. |
71. | 2 | All other are types of a triangle except quadrilateral. |
72. | 4 | One circle is extra in option No. 4. |
73. | 1 | All are even numbers except a number ‘547′. |
74. | 2 | Figure in option No. 2 matches exactly with the given question figure. |
75. | 2 | Figure in option No. 2 matches exactly with the given question figure. |
वरील प्रसिद्ध केलेली उत्तरसूची अंतरिम आहे.
प्रश्न व पर्याय बद्दलचे आक्षेप नोंदविण्याची अंतिम मुदत ७ फेबुवारी २०२५ पर्यंत राहील व ८ फेब्रुवारी रोजी अंतिम उत्तरसूची व स्पष्टीकरण येथे प्रसिद्ध केले जाईल तद नंतर आलेले आक्षेप ग्राह्य धरले जाणार नाहीत.
प्रश्न व पर्याय बद्दलचे आक्षेप +919130093832 या क्रमांकावर पाठवावे.