मंथन
राज्यस्तरीय सामान्यज्ञान परीक्षा – 2024
इयत्ता 7 वी उत्तरसूची
(English)
Paper – 1
Part 1 – English Language
| Q. No. | Correct Option |
|---|---|
| 1. | 3 |
| 2. | 2, 3 |
| 3. | 4 |
| 4. | 3 |
| 5. | 2 |
| 6. | 1 |
| 7. | 2 |
| 8. | 1, 3 |
| 9. | 2 |
| 10. | 2 |
| Q. No. | Correct Option |
|---|---|
| 11. | 4 |
| 12. | 4 |
| 13. | 1 |
| 14. | 2, 3 |
| 15. | 1 |
| 16. | 2 |
| 17. | 2, 4 |
| 18. | 1, 2 |
| 19. | 2 |
| 20. | 3 |
| Q. No. | Correct Option |
|---|---|
| 21. | 4 |
| 22. | 2, 4 |
| 23. | 1 |
| 24. | 2 |
| 25. | 3 |
Part 2 – Mathematics
| Q. No. | Correct Option |
|---|---|
| 26. | 3 |
| 27. | 2 |
| 28. | 1 |
| 29. | 4 |
| 30. | 4 |
| 31. | 1 |
| 32. | 3 |
| 33. | 3 |
| 34. | 3 |
| 35. | 2 |
| Q. No. | Correct Option |
|---|---|
| 36. | 3 |
| 37. | 4 |
| 38. | 3 |
| 39. | 4 |
| 40. | 4 |
| 41. | 3 |
| 42. | 2 |
| 43. | 4 |
| 44. | 3, 4 |
| 45. | 2 |
| Q. No. | Correct Option |
|---|---|
| 46. | 1, 3 |
| 47. | 2 |
| 48. | 3, 4 |
| 49. | 2 |
| 50. | 1 |
| 51. | 3 |
| 52. | 3, 4 |
| 53. | 3 |
| 54. | 4 |
| 55. | 3 |
| Q. No. | Correct Option |
|---|---|
| 56. | 2, 4 |
| 57. | 2 |
| 58. | 2 |
| 59. | 1, 4 |
| 60. | 4 |
| 61. | 3 |
| 62. | 4 |
| 63. | 2 |
| 64. | 1, 3 |
| 65. | 2 |
| Q. No. | Correct Option |
|---|---|
| 66. | 3 |
| 67. | 4 |
| 68. | 3 |
| 69. | 1, 2 |
| 70. | 4 |
| 71. | 2 |
| 72. | 2 |
| 73. | 2 |
| 74. | 3, 4 |
| 75. | 3 |
Paper – 2
विभाग 3 – मराठी
| Q. No. | Correct Option |
|---|---|
| 1. | 1 |
| 2. | 2,4 |
| 3. | 1, 4 |
| 4. | 3, 4 |
| 5. | 1 |
| 6. | 3 |
| 7. | 4 |
| 8. | 1 |
| 9. | 1 |
| 10. | 4 |
| Q. No. | Correct Option |
|---|---|
| 11. | 3 |
| 12. | 2 |
| 13. | 1, 3 |
| 14. | 1, 3 |
| 15. | 3 |
| 16. | 4 |
| 17. | 4 |
| 18. | 2 |
| 19. | 1 |
| 20. | 3 |
| Q. No. | Correct Option |
|---|---|
| 21. | 3 |
| 22. | 2 |
| 23. | 3 |
| 24. | 4 |
| 25. | 1, 3 |
Part 4 – Intelligence Test
| Q. No. | Correct Option | Solution |
|---|---|---|
| 26. | 4 | Letter series : P F F P F P F F P F P F F P F P F F P F |
| 27. | 3 | Total boys in a row = 11, Total girls in a row = 12. |
| 28. | 1 | Join Corelation between word letters and digits, SEA = 513. |
| 29. | 4 | The number of sides of outer figure is double of number of sides of inner figure in all figures except a figure in option No. 4. |
| 30. | 2 | Numbers in all options are Pythagoras triplets except numbers in option No. 2. |
| 31. | 1 | Numbering the letters in word ‘AHMEDNAGAR’ and solve the question. |
| 32. | 4 | Number of coins each = 61, Total coins = 61 × 3 = 183 |
| 33. | 2 | Considering 1st January is not Friday and this is not a leap year, total number of days in a year except Friday = 313 × (20 × 6) = ₹ 37560 |
| 34. | 1, 3 | Godavari river flows through Nashik city, similarly Ganga river flows through Prayagraj and Haridwar cities. |
| 35. | 1 | Considering the sequence of digits in a number 621, the new sequence of digits will be 261. |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 36. | 3 | Considering the corelation between first and second number, third figure, first moves in a 900 in a clockwise direction and then in a 900 in anticlockwise direction. |
| 37. | 1 | MCOK → (Every letter in a group of letters move ahead by 2 ) : OEQM |
| 38. | 2 | Symbol series : |
| 39. | 4 | Number series : 1 6 8 3 6 1 6 8 3 6 1 6 8 3 6 1 6 8 3 6 |
| 40. | 3 | Three letter words = 8, Four letter words = 2. |
| 41. | 1, 4 | Venn diagram indicates sets completely involved in themselves, option No. 1 and 4 are correct. |
| 42. | 3 | Considering the corelation between letters and symbols ‘RSH = □ |
| 43. | 3 | When we form a letter series as given in the question, the correct answer is : Option No. 3. |
| 44. | 4 | Form an equation to solve the problem. Nilima’s mother’s age at the time of Nilima’s birth will be 40 years. |
| 45. | 2 | Per hour speed of boat = (12 – 3) = 9 Km/hr, Distance covered in 4 hours = 4 × 9 = 36 Km. |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 46. | 1 | Time during 12 to 4 : 30 = 4.5 hours. The difference in time of a clock in one hour = 7 minutes. |
| 47. | 3, 4 | All figures in a group are three dimensional. |
| 48. | 4 | Draw a venn diagram considering statements and conclusions. Option No. 4 is the correct answer. |
| 49. | 2 | As per the statements given in questions, the relation between Sakshi and a husband of a lady is of sister and brother, therefore sakshi will be husband’s sister of that lady. |
| 50. | 2 | 23 + 4, 33 + 4, 43 + 4, 53 + 4, 63 + 4 Number in this sequence. |
| 51. | 1 | In a series of fractions, the numerator increases by 5, 7, 9 …….. in this sequence and there is a descending order of prime numbers in denominators. |
| 52. | 3 | In a series, the letters move ahead by 2, 3, 4, 5, ………. in this sequence. |
| 53. | 2 | The correct water reflection of a question figure is = Option No. 2. |
| 54. | 1 | The correct mirror image of question figure = option No. 1. |
| 55. | 1 | There should be a difference of 5, 10, 20, 40, 80 between two consecutive numbers. |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 56. | 1, 4 | HEG : (Each letter moves ahead by 14) : VSU HEG : Change in the serial number of next letter will be = (-3, +2) : LIK |
| 57. | 1, 4 | 738 : (+62) : 800 738 (93 + 9) : (103 + 10) 1000 |
| 58. | 2 | The places of arrows outside the quadrilateral changes sequentially in anticlockwise direction and symbols change places sequentially in clockwise direction. |
| 59. | 3 | When we draw a venn diagram considering given statements, we find that both given statements are true. |
| 60. | 4 | All symbols except arrow changes their places in a series in a specific sequence. The direction of arrow change in a 900 in clockwise direction. |
| 61. | 3 | Total quadrilaterals in a figure = 225 , Total squares in a figure = 55 |
| 62. | 3 | Ravi’s face was at west direction. When he moved once in a right angle at left (south) and then he turned thrice in a right angle at his right, the direction in front of him will be – East. |
| 63. | 4 | Considering the calendar, the Republic Day in the same year will be on Saturday. |
| 64. | 4 | When we observe the letter pyramid, we find that option no. 4 is the correct answer. |
| 65. | 2 | When we number the blocks, the total visible and invisible blocks = 13. |
| Q. No. | Correct Option | Solution |
|---|---|---|
| 66. | 4 | All other options except ‘United Kingdom’ are International organizations of different countries. |
| 67. | 2 | ![]() |
| 68. | 2, 4 | Person interested in only one art = 15 + 9 + 28 = 52. Person interested in singing, Instrument playing and drawing = 13 |
| 69. | 3 | When we observe the number pyramid, we find that option No. 3 is the correct answer. |
| 70. | 3 | When we number each part of a figure and count the triangles carefully, we find that total number of triangles = 18 |
| 71. | 3 | The exactly matching figure of the question figure = Option No. 3 |
| 72. | 1 | ![]() |
| 73. | 4 | A figure in option No. 4 will complete the geometrical structure of a question figure. |
| 74. | 1, 3 | Figures in option No. 1 and option No. 3 are hidden in question figure. |
| 75. | 3 | When we fold and cut a question figure as given in a question and then unfold it, we will get a figure in option No. 3. |


